Eagle
Eagle Market Report
$1,160,605
AVERAGE PRICE OF 638 HOMES$1,062,524
AVERAGE PRICE OF 373 NEWLY BUILT HOMES$1,277,320
AVERAGE PRICE OF 168 HOMES WITH A POOL$1,817,839
AVERAGE PRICE OF 273 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,160,605 |
| Avg Bedrooms | 3.74 beds |
| Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $578,036 |
| 3 bedrooms | $812,340 |
| 4 bedrooms | $1,219,729 |
| 5 bedrooms | $1,826,274 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Eagle High School | 562 | $1,127,140 | 77 days |
| Horseshoe Bend Middle-Sr High School | 34 | $703,876 | 101 days |
| Rocky Mountain High School | 17 | $1,621,552 | 45 days |
| Capital Senior High School | 8 | $653,611 | 59 days |
| Owyhee | 4 | $2,134,472 | 154 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 638 | $1,160,605 | 79 days |
| Newly Built Homes | 373 | $1,062,524 | 84 days |
| Homes with a Pool | 168 | $1,277,320 | 73 days |
| Multi-Million Dollar Homes | 273 | $1,817,839 | 82 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

